Retama Springs Market Update
January 1 - January 30 2019
Homes Available
4
Homes Under Option
2
Homes Pending Sale
2
average sales price (Solds)
$212,750
average days on the market
34
My Days On Market
6.5
average sales price per square foot
1 Story
$118
average sales price per square foot
2 Story
$84
FIND OUT WHAT YOUR HOME IS WORTH IN TODAY'S MARKET!
HOMES AVAILABLE FOR SALE
Address | Bed / Bath | Stories | Square Feet | List Price |
---|---|---|---|---|
16403 Clydesdale Run | 3 / 2.5 | 2 | 1988 | $199,500 |
16427 Alamo Derby | 3 / 2.5 | 2 | 2102 | $215,000 |
7710 Ruidoso Chase | 3 / 3 | 2 | 2044 | $219,999 |
16206 Appaloosa Oak | 3 / 2 | 1 | 2005 | $229,900 |
HOMES UNDER OPTION / PENDING SALE
Address | Bed / Bath | Stories | Square Feet | List Price |
---|---|---|---|---|
16322 Amberly Ct | 3 / 2 | 1 | 1,520 | $183,000 |
16326 Appaloosa Oak | 3 / 2 | 1 | 1,744 | $195,000 |
16619 Emerald Bluff | 4 / 2 | 1 | 1,710 | $195,000 |
7718 Derby Vista | 3 / 2 | 1 | 1,744 | $199,000 |
HOMES SOLD
Street | Bed / Bath | Stories | Square Feet | List Price | Days On Market |
---|---|---|---|---|---|
Trophy Club | 3 / 2 | 1 | 1,608 | $195,000 | 14 |
Raceway Downs | 3 / 2.5 | 2 | 3,100 | $199,000 | 33 |
Horse Bridge | 3 / 2 | 2 | 2,390 | $210,000 | 154 |
Derby Vista | 5 / 3 | 2 | 2,609 | $247,000 | 57 |
FIND OUT WHAT YOUR HOME IS WORTH IN TODAY'S MARKET!

Broker License - 451933
Agent License - 576437
1846 N Loop 1604 W #205
San Antonio, TX 78248
P - 210.213.2432
F - 210.483.5030
E - Chris@chriscollinstx.com
About Me
Whether you are looking to move to our great neighborhood or already live here I would love to help you with all of your Real Estate needs.

My Team
With the Collins team, you will be treated with respect, honesty, and excellent customer service. We treat every customer like they are family because when you do business with us you are family.